Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Price Band F | 25 Jul 26 | 05 Sep 26 | £1100 | - | - | 7 Nights |
| Price Band E | 05 Sep 26 | 03 Oct 26 | £900 | - | - | 7 Nights |
| Price Band D | 03 Oct 26 | 31 Oct 26 | £800 | - | - | 7 Nights |
| Price Band C | 31 Oct 26 | 07 Nov 26 | £630 | - | - | 7 Nights |
| Price Band B | 07 Nov 26 | 05 Dec 26 | £500 | - | - | 2 Nights |
| Price Band C | 05 Dec 26 | 19 Dec 26 | £630 | - | - | 2 Nights |
| Price Band E | 19 Dec 26 | 02 Jan 27 | £900 | - | - | 3 Nights |
Deposit of £200 required with confirmation of Booking.
Payment of outstanding balance required 6 weeks before start date.
Apply for pricing and availability of short 2/3 day breaks outside of peak periods.